Labor Day weekend challenge course results
Posted on September 24, 2009 by admin · Filed Under Brownstone News
Sorry about the delay – but we’re finally posting the results from the Challenge Course on Labor Day. Flin Tropics now holds the 2009 record for the Brownstone Park Challenge Course – their time was 6 minutes and 15 seconds!
Here’s the full results from Labor Day. If you have any pictures or YouTube videos you’d like to share, send us an e-mail via the Contact page and we’ll get in contact with you.
| Date | Team | Time |
|---|---|---|
| Sept. 7, 2009 | Flin Tropics | 6:15 |
| Sept. 7, 2009 | Sampinos 1 | 6:55 |
| Sept. 7, 2009 | Go Get ‘Em | 7:15 |
| Sept. 7, 2009 | Sampinos 2 | 7:43 |
| Sept. 5, 2009 | Bouchilli, Nick, Josh, and Kristen | 8:03 |
| Sept. 7, 2009 | Hogs | 8:05 |
| Sept. 7, 2009 | Merge Ahead | 8:53 |
| Sept. 7, 2009 | Rockies | 8:54 |
| Sept. 5, 2009 | Corey, Alex, and Jess | 9:10 |
| Sept. 7, 2009 | Decepticons | 9:49 |
| Sept. 5, 2009 | Matt, Frank, Keith, and Sammy | 10:06 |
| Sept. 5, 2009 | Choco Taco | 10:13 |
| Sept. 5, 2009 | Pretty Unicorns | 11:28 |
| Sept. 5, 2009 | Sausages | 12:11 |





